
For Price & Availability contact any of the following:
Brownells
at www.brownells.com
641-623-5401
G. W. Elliott, (National Parts Distributor - since 1971) - 860-289-5741
High Standard 1-800-272-7816
Target Pistols | Model HSA - AR15 and M4 | AK47
Victor/Trophy/Citation | Sport King | Tournament | Slant Grip
| Part Number | Description |
| 320 | Firing Pin Spring - All Models |
| 1005 | Extractor Spring - All Models |
| 1017 | Wrench, Allen 3/32" |
| 1046 | Side Plate Screw - All Models |
| 1098 | Sight, Front Screw |
| 1099 | Sight, Front Screw - All Models except VCT-M |
| 1120 | Magazine Spring (For .22 L.R.) |
| 1123 | Grip Alignment Pin - All Models |
| 1220 | Magazine Spring (For .22 Short) |
| 1255 | Slide Lock Spring - All Models |
| 1318MH | Magazine Assembly - .22LR - HD Military Models |
| 1330 | Driving Spring Plunger - All Models |
| 1333 | Driving Spring - All Models |
| 1418 | Magazine Assembly - .22Short - Slant Grip |
| 1524 | Magazine Button - All Models |
| 3003 | Extractor Plunger - All Models |
| 3038M | Magazine Assembly - .22LR - Slant Grip |
| 4039 | Firing Pin Retaining Pin - 1/16"All Models |
| 10018D | Barrel - 5 1/2", .22 Short - OM |
| 10061 | Slide only - OM-ISU, OM, .22 Short Conversion kit (SC-M, STR-M) |
| 10069 | Slide Complete - SK-M |
| 10070 | Slide only - SK-M |
| 10071 | Slide only - SC-M |
| 10072 | Slide only - STR-M |
| 10073 | Slide only - ST-M |
| 10081G | Slide Lock Lever (Gold Plated)- STR-M, VCT-M |
| 10081N | Slide Lock Lever (Nickel Plated) -SC-M |
| 10081B | Slide Lock Lever (Blued) - OM-ISU, OM, ST-M, SK-M |
| 10081C | Slide Lock Lever (Color Case) - Optional |
| 10090 | Driving Spring Plug - All Models |
| 10095 | Driving Spring Plug Pin - All Models |
| 10096 | Firing Pin Retaining Pin - 3/32" All Models (Old Style) |
| 10110 | Barrel Stud - All Models |
| 10115 | Barrel Stud Retaining Pin - All Models |
| 10120 | Barrel Takedown Plunger - All Models |
| 10130 | Barrel Takedown Plunger Spring - All Models |
| 10135 | Barrel Takedown Plunger Pin - All Models |
| 10135 | Sear Spring Pin - All Models |
| 10142 | Weight, Short - OM-ISU |
| 10144 | Weight ( Round - 2oz.) 7 1/4", 5 l/2" -All Models except VCT-M |
| 10147 | Weight, Long - OM-ISU |
| 10149 | Weight ( Round - 3oz.) 7 1/4", 5 l/2" -All Models except VCT-M |
| 10150 | Weight Bracket, Long, R.H. - OM-ISU |
| 10152 | Weight Bracket, Long, L.H. - OM-ISU |
| 10155 | Weight Bracket, Short, R.H. - OM-ISU |
| 10157 | Weight Bracket, Short, L.H. - OM-ISU |
| 10160 | Stabilizer Set Screws - SC-M, STR-M, (2 req.) |
| 10162 | Wrench, Allen 1/16" |
| 10163 | Barrel Filler Screws (For bottom of Barrel) |
| 10166 | Weight, Screw - OM-ISU |
| 10167 | Wrench, Allen 5/64" |
| 10168 | Weight Screws (2) All Models except VCT-M |
| 10170 | Stabilizer, Complete - SC-M, STR-M, OM-ISU (with set screws & wrench, cleaning tool) |
| 10171 | Stabilizer Cleaning Tool - SC-M, STR-M (For detachable stabilizer and for sight adjustment) All Models |
| 10182 | Trigger Stop Screw - All Adjustable Trigger Models |
| 10200* | Hammer - All Models |
| 10201* | Hammer - All Slant Grip Models (offset slot) |
| 10210 | Hammer Pin - All Models |
| 10215 | Hammer Spring - All Models |
| 10220 | Hammer Strut - All Models |
| 10221 | Hammer Strut Ring - All Models |
| 10225 | Hammer Strut Pin - All Models |
| 10230 | Hammer Strut Anchor Pin - All Slant Grip Models |
| 10240 | Hammer Strut Anchor Pin - All Military Models |
| 10270 | Extractor -All Models |
| 10301* | Firing Pin - All Models |
| 10322 | Grips, Left Side - All Models (Walnut Checkered) R.H. Thumbrest |
| 10323 | Grips, Right Side - All Models (Walnut Checkered) R.H. Flat |
| 10327 | Grips, Right Side - All Models (Walnut Checkered) L.H. Thumbrest |
| 10328 | Grips, Left Side - All Models (Walnut Checkered) L.H. Flat |
| 10323 | Grips, Right Side - All Models (Plain Checkered Walnut) Flat |
| 10328 | Grips, Left Side - All Models (Plain Checkered Walnut) Flat |
| 10345H | Grip, Screw (2) - All Models |
| 10345 | Grip Screw (2) - All Models (Old Style) |
| 10360 | Magazine Follower (For .22 Short) |
| 10365 | Magazine Follower (For .22 L.R.) |
| 10376 | Magazine Catch Spring |
| 10380 | Magazine Assy. (.22 L.R.) - SC-M, SK-M, ST-M, STR-M,VCT-M |
| 10380MB | Magazine Assy. (.22 L.R.) |
| 10385 | Magazine Assy. (.22 Short) - OM-ISU, OM |
| 10391G | Magazine Catch - (Gold Plated) VCT-M, STR-M |
| 10391N | Magazine Catch - (Nickel Plated) SC-M |
| 10391B | Magazine Catch - (Blued) OM-ISU, OM, ST-M, SK-M |
| 10391C | Magazine Catch - (Color Case) Optional |
| 10395 | Magazine Catch Roller |
| 10396 | Magazine Catch Roller Pin |
| 10397 | Magazine Catch Spring Guide Pin |
| 10420G* | Safety - (Gold Plated) VCT-M, STR-M |
| 10420N* | Safety - (Nickel Plated) SC-M |
| 10420B* | Safety - (Blued) OM-ISU, OM, ST-M, SK-M |
| 10420C* | Safety - (Color Case) Optional |
| 10426** | Magazine Catch Spring - All Models |
| 10427** | Magazine Catch Spring Guide - All Models |
| 10428** | Magazine Catch Roller Pin - All Models |
| 10429** | Magazine Catch Roller (2 required) - All Models |
| 10440* | Sear - All Models |
| 10461 | Sear Bar Spring - All Models |
| 10471 | Sear Spring - ST-M, SK-M |
| 10475 | Sear Spring Adjustable - All Target Models |
| 10476 | Sear Spring Leg Retainer - All Target Models |
| 10480 | Sear Adjustment Screw - All Target Models |
| 10485 | Side Plate - All Models |
| 10490 | Sear Adjustment Screw Plunger - All Target Models |
| 10525G* | Trigger (Gold Plated) (Incl. Adj. Stop Screw) - STR-M, VCT-M |
| 10525N* | Trigger (Nickel Plated)(Incl. Adj. Stop Screw) - STC-M |
| 10525B* | Trigger (Blued)(Incl. Adj. Stop Screw) - OM-ISU, OM |
| 10525B* | Trigger (Blued) Non-adjustable - ST-M, SK-M |
| 10525C* | Trigger (Case Color) Non-Adjustable - Optional |
| 10530 | Trigger Pin - All Models |
| 10621 | Sight, Front - SK-M (Fixed in Barrel) |
| 10626 | Sight, Front - 4 1/2" & 6 3/4" - ST-M |
| 10630 | Sight Rear - SK-M |
| 10638 | Sight, Base Screw (2) for grooved bracket (Weaver Style Base) |
| 10639 | Sight, Base Alignment Pin - SC-m, STR-M, OM-ISU (Old Style) |
| 10640 | Sight, Rear Base - ST-M, Old Models Barrel & Slide mounted |
| 10641 | Sight, Rear Base Bracket - All Target Models except VCT-M |
| 10642 | Sight, Base Sleeve |
| 10643 | Sight, Base Stud |
| 10644 | Sight, Rear Base Frame Assy. Pin - STR-M, SC-M, OM, OM-ISU |
| 10646 | Sight, Leaf - All Adjustable Sight Models |
| 10650 | Sight, Retaining Pin - ST-M |
| 10654 | Sight, Elevation Plunger - All Models |
| 10657 | Sight, Elevation Spring (2) - All Models |
| 10660 | Sight, Elevation Adjustment Screw - All Models |
| 10665 | Sight, Elevation Detent Plunger - All Models |
| 10670 | Sight, Windage Screw - ST-M |
| 10671 | Sight, Windage Screw - All Target Models |
| 10675 | Sight, Windage Spring - All Models |
| 10680 | Sight, Leaf Pivot Pin - ST-M, VCT-M |
| 10681 | Sight, Leaf Pivot Pin - SC-M, STR-M, OM-ISU, OM |
| 10687 | Sight, Windage Detent Plunger - All Models |
| 10690 | Sight, Rear Cross Member - All Models |
| 10695 | Sight, Elevation Ball (2) - All Models |
| 10723 | Sight, Front 5 1/2" ST-M |
| 10726 | Sight, Front 6 3/4" - OM-ISU |
| 10754 | Sight, Front 7 1/4" SC-M, STR-M |
| 10756 | Sight, Front 5 1/2"" - OM, SC-M, STR-M |
| 10907 | Sear Pin Retaining Ring |
| 10908 | Sear Pin - All Models |
| 10911* | Sear Bar & Trigger Pull Pin Assy. - All Models |
| 10940 | Sight Assy. Rear - ST-M |
| 10942 | Sight Assy. Rear - STR-M, SC-M, OM-ISU, OM |
| 10970 | Slide Complete - OM-ISU, OM, .22 Conversion Kit (SC-M, STR-M) |
| 10971 | Slide Complete - SC-M |
| 10972 | Slide Complete - STR-M |
| 10973 | Slide Complete - ST-M (without Sight Assy.) |
| 10980D | Barrel - 5 l/2" Bull - STR-M |
| 10981D | Barrel - 7 l/4" Fluted - STR-M |
| 10982D | Barrel - 5 l/2" Bull - SC-M |
| 10986 | Barrel - 5 l/2" Bull - ST-M |
| 10987 | Barrel - 6 3/4" Straight - ST-M |
| 19961 | Dry Firing Device |
| 19962 | Adjustable Trigger Assembly |
| 19963 | Universal Scope Mount |
| 2000D | Barrel, 7 1/4" Bull - STR-M, SC-M |
| 20001D | Barrel, 10" Metallic Silhouette - SC-M (Citation II) |
| 20002D | Barrel, 15" Metallic Silhouette - SC-M (Citation II) |
| 21001 | Barrel, 10X Series, 5 1/2" Bull - SC-M, STR-M |
| 21002 | Barrel, 10X Series, 7 1/4" Fluted - SC-M, STR-M |
| 21003 | Barrel, 10X Series, 4 1/2" VCT-M |
| 21004 | Barrel, 10X Series, 5 1/2" VCT-M |
| 51300 | Sight, Front 5 1/2" - SC-M, STR-M (plain base) |
| 51312 | Sight, Front Screw - VCT-M |
| 51312 | Weight Screws (2) VCT-M |
| 51312 | Rib Screw VCT-M |
| 51325 | Slide only - .22 L.R. VCT-M |
| 51326 | Slide Complete - .22 L.R. VCT-M |
| 51340 | Barrel - 4 1/2" VCT-M |
| 51341 | Barrel - 5 1/2" VCT-M |
| 51360 | Barrel - 5 1/2" .22 Short VCT-M |
| 51367 | Slide only - .22 Short VCT-M |
| 51368 | Slide Complete - .22 Short VCT-M |
| 51380 | Weight - VCT-M 3 0z. |
| 51381 | Sight, Front - 4 1/2" & 5 1/2" VCT-M |
| 51389 | Rib (Aluminum) 5 1/2" with adjustable rear sight w/o front sight -VCT-M |
| 75670 | Sight, Windage Detent Plunger Spring - All Models |
| HST-22 | Grips, Pachmayr (Black Rubber) All Models |
| TX9370 | .22 Conversion Kit - Victor 5 1/2" includes barrel,slide,2 magazines |
| TX9371 | .22 Conversion Kit - SC-M. STR-M includes barrel, slide, 2 magazines |
| ****** | Slides for all Slant Grip Models are available |
Model HSA
AR15 and M4 Parts List
AR PARTS - BARREL |
||
| Part # | Description | Retail |
| AR-B62-64575 | AR-Barrel Assy w/Front Sight Base-20" | 200.00 |
| AR-B62-64575CL | AR- Barrel Assy.-20"- Hvy.-A2 | 200.00 |
| AR-B64-M4 | AR-Barrel extension- M4 Feed Cut | 27.50 |
| AR-B65 | AR-Barrel index pin | 1.50 |
| AR-B66-64508 | AR-Handguard Rifle (Set) | 20.00 |
| AR-B69-62366 | AR-Gas Tube- 20" | 15.00 |
| AR-B73-61902 | AR-Barrel nut | 15.00 |
| AR-B74-62483 | AR-Delta ring | 8.00 |
| AR-B75-61962 | AR-Weld spring | 5.00 |
| AR-B76-90403 | AR-Handguard snap ring | 1.50 |
| AR-B77-64504 | AR-Handgurad cap | 3.00 |
| AR-B78-64665 | AR-Front Sight post square (A2) | 4.00 |
| AR-B79-61705 | AR-Front sight detent | 1.00 |
| AR-B80-61709 | AR-Front sight detent spring | 1.00 |
| AR-B82-95108 | AR-Gas tube roll pin | 0.75 |
| AR-B83-91209 | AR-Swivel Rivet | 1.25 |
| AR-B84-62280 | AR-Swivel- Front | 4.00 |
| AR-B85-62086 | AR-Front sight taper pin | 3.00 |
| AR-B87-64503 | AR-Flash Hider- Washer | 3.00 |
| AR-B88-62348 | AR-Flash Hider- A2 | 9.00 |
AR - PARTS - UPPER RECEIVER
|
||
| Part # | Description | Retail |
| AR-U/L Colt Adaptr | Colt Adapter-SP1 Lower/Small Pin Upr | 10.00 |
| AR-U1-62290 | AR-Charging Handle Assy | 20.00 |
| AR-U36-62271 | AR-Forward assist spring | 1.00 |
| AR-U37-95126 | AR-Forward assist retainer pin | 1.00 |
| AR-U43-90402 | AR-Ejection cover hinge pin clip | 0.75 |
| AR-U44-61658 | AR-Ejection cover hinge pin | 1.25 |
| AR-U45-61518 | AR-Ejection cover spring | 1.00 |
| AR-U46-64512 | AR-Upper Receiver- A2 | 127.00 |
| AR-U46-64512F | AR-Upper Receiver-Flat Top | 119.00 |
| AR-U51-62265 | AR-Forward assist plunger assembly | 13.00 |
| AR-U55-64532 | AR-Ejection port cover assembly | 6.00 |
AR - PARTS REAR SIGHT
|
||
| Part # | Description | Retail |
| AR-R-080-000-509 | AR15/M16-Tactical Flip Up Rear Sight | 69.50 |
| AR-R-A1-64987 | AR-Carry Handle/A-2 Rear Sight Assy. | 145.00 |
| AR-R1-64521 | AR-Rear sight Assy (A2) | 65.00 |
| AR-R10-64516 | AR-Rear sight elevation knob | 6.00 |
| AR-R11-64515 | AR-Rear sight elevation index | 6.00 |
| AR-R12-64514 | AR-Index screw | 2.50 |
| AR-R15-64519 | AR-Rear sight elevation spring | 0.75 |
| AR-R16-95126 | AR-Rear sight pin | 0.75 |
| AR-R2&13-64518 | AR-Rear sight helical Index spring | 0.75 |
| AR-R3&14-64517 | AR-Rear sight ball bearing | 0.75 |
| AR-R4-64524 | AR-Rear Sight Apature | 8.00 |
| AR-R5-64526 | AR-Rear sight windage screw | 4.00 |
| AR-R6-64781 | AR-Rear sight flat spring | 1.25 |
| AR-R7-64523 | AR-Rear sight base | 17.00 |
| AR-R8-64522 | AR-Rear Sight-Windage Knob Pin | 0.75 |
| AR-R9-64526 | AR-Rear sight windage knob | 6.00 |
AR PARTS - BOLT CARRIER
|
||
| Part # | Description | Retail |
| AR-C10-63007 | AR-Bolt carrier and key assy. | 87.00 |
| AR-C11-92201 | AR-Bolt carrier key, SHCS | 1.00 |
| AR-C12-61547 | AR-Bolt carrier key | 15.00 |
| AR-C13-63003 | AR-Bolt carrier | 72.00 |
| AR-C15-62770 | AR-Extractor spring with insert | 2.00 |
| AR-C16-61704 | AR-Cam pin | 5.00 |
| AR-C17-62116 | AR-Bolt Assembly | 65.00 |
| AR-C18-61564 | AR-Ejector | 2.00 |
| AR-C19-61569 | AR-Ejector spring | 1.00 |
| AR-C20-95102 | AR-Ejector roll pin | 0.75 |
| AR-C21-61562 | AR-Extractor | 15.00 |
| AR-C22-61540 | AR-Bolt gas rings (set of 3) | 2.00 |
| AR-C23-61563 | AR-Extractor pin | 1.00 |
| AR-C24-61538 | AR-Bolt, stripped | 39.00 |
| AR-C6-ASSY | AR-Bolt and Carrier Assy | 167.00 |
| AR-C8-62335 | AR-Firing pin retaining pin | 1.00 |
| AR-C9-63039 | AR-Firing pin | 9.00 |
AR/M4 - COMPLETE UPPER HALVES (Includes Bolt Carrier Assy and Charging Handle)
|
||
| Part # | Description | Retail |
| CAR (FT)-14.5 | 5.56 mm Nato - 14 1/2" Barrel - M4 Cut - 1/7 Twist - CMV (4150) Material- | |
| Hard Chrome Bore - w/welded 1 1/2" FH | 495.00 |
|
| CAR (FT)-16 | 5.56 mm Nato - 16" Barrel - M4 Cut - 1/7 Twist - CMV (4150) Material- | |
| Hard Chrome Bore | 485.00 |
|
| CAR (FT)-16HB | 5.56 mm Nato - 16" Barrel - Hvy. Bbl. - 1/9 Twist - Chrome Moly Material | 475.00 |
| CAR (A2)-14.5 | 5.56mm Nato - 14 1/2" Barrel - M4 Cut - 1/7 Twist - CMV (4150) Material- | |
| Hard Chrome Bore - w/welded 1 1/2" FH | 525.00 |
|
| CAR (A2)-16 | 5.56 mm Nato - 16" Barrel - M4 Cut - 1/7 Twist - CMV (4150) Material- | |
| Hard Chrome Bore | 515.00 |
|
| CAR (A2)-16HB | 5.56 mm Nato - 16" Barrel - H vy. Bbl - 1/9 Twist - Chrome Moly Material | 500.00 |
| AR (A2)-20 | 5.56mm Nato - 20" Barrel - 1/7 Twist - USGI Profile | |
| CMV (4150) Material - Hard Chrome Bore | 525.00 |
|
| AR (FT)-20 | 5.56 mm Nato - 20" Barrel - 1/7 Twist - USGI Profile | |
| CMV (4150) Material - Hard Chrome Bore | 495.00 |
|
| AR (FT)-6-20 | 6 x 45 mm - 20" Barrel - 1/10 Twist - A1 Profile | 495.00 |
| AR (FT)-6-11 | 6 x 45 mm - 11 1/2" Barrel (w/welded 5 1/2" FH - 1/10 Twist | 495.00 |
AR PARTS - LOWER RECEIVER
|
||
| Part # | Description | Retail |
| AR-L104-64577 | AR-Buttstock screw- A2 | 2.00 |
| AR-L106-64578 | AR-Buttstock spacer-A2 | 3.00 |
| AR-L109-62737 | AR-Swivel, rear | 5.00 |
| AR-L111-62373 | AR-Buffer spring-Rifle | 4.00 |
| AR-L112-62339 | AR-Buffer Assy.- Rifle | 15.00 |
| AR-L119-61604 | AR-Magazine catch assy | 5.00 |
| AR-L122-62382 | AR-Bolt catch plunger | 1.00 |
| AR-L123-62177 | AR-Bolt catch spring | 0.75 |
| AR-L124-62301 | AR-Bolt catch | 9.00 |
| AR-L125-95105 | AR-Bolt catch roll pin | 0.75 |
| AR-L126-63000 | AR-Safety selector | 9.00 |
| AR-L127-61698 | AR-Takedown / Pivot pin detent | 1.00 |
| AR-L128-61692 | AR-Takedown / Pivot pin detent spring | 0.75 |
| AR-L129-61785 | AR-Safety detent | 1.50 |
| AR-L130-64576 | AR-Pistol Grip | 5.00 |
| AR-L131-92701 | AR- Pistol Grip Screw | 1.50 |
| AR-L132-90001 | AR-Pistol Grip- washer | 0.75 |
| AR-L133-61970 | AR-Trigger guard assembly | 6.00 |
| AR-L135-95106 | AR-Trigger guard pin | 0.75 |
| AR-L139-61655 | AR-Takedown pin, rear | 4.00 |
| AR-L140-61759 | AR-Magazine catch spring | 0.75 |
| AR-L141-62032 | AR-Magazine catch button | 2.50 |
| AR-L142-62221 | AR-Pivot pin, front | 5.00 |
| AR-L144-63009 | AR-Hammer Assy | 19.00 |
| AR-L145-61697 | AR-Hammer spring | 1.50 |
| AR-L148-61654 | AR-Hammer and Trigger pin | 1.50 |
| AR-L149-63028 | AR-Disconnector | 5.00 |
| AR-L150-63029 | AR-Trigger Assy | 18.00 |
| AR-L151-63026 | AR-Disconnector spring | 1.00 |
| AR-L153-61657 | AR-Trigger spring | 1.50 |
| AR-L19-61569 | AR-Safety spring | 1.00 |
| AR-L91-61582 | AR-Buffer detent | 1.50 |
| AR-L92-61694 | AR-Buffer detent spring | 0.75 |
| AR-L94-61574 | AR-Receiver extension tube | 19.00 |
| AR-L95-62486 | AR-Buttstock assembly (A2) | 35.00 |
AR LOWER HALVES
|
||
| Part # | Description | Retail |
| AR-LH-A2 | High Standard HSA-15 Complete Lower Receiver Assy- A2 Style | 290.00 |
| AR-LH-M4 | High Standard HSA-15 Complete Lower Receiver Assy- M4 Style | 300.00 |
| AR-LH-REC | AR-HSA-15-Lower Receiver | 135.00 |
| AR-LH-REC/LPK | AR-Lower Reciver w/ Parts Kit Assy. | 250.00 |
AR/M16 - MAGAZINES
|
||
| Part # | Description | Retail |
| AR-MAG-20-62103 | AR15/M16- Magazine-20rd US Mil Spec. | 20.00 |
| AR-MAG-30-62328 | AR15/M16- Magazine- 30rd US Mil Spec. | 19.00 |
| AR-MAG/9-30 | AR15/M16- Magazine-9mm-30rd - Colt Style | 99.00 |
AR PARTS - KITS
|
||
| Part # | Description | Retail |
| AR-KIT-A2 STK | AR- A2 Stock Assy. Kit | 75.00 |
| AR-KIT-A2 UR | AR-A2 Upper Receiver Assy. Kit | 89.00 |
| AR-KIT-BCA | AR-Bolt and Carrier Assy. Kit | 167.00 |
| AR-KIT-CH | AR- Charging Handle | 20.00 |
| AR-KIT-DLT | AR-Delta Ring Assy. Kit | 14.50 |
| AR-KIT-EPC | AR-Ejection Port Cover Assy.- Kit | 9.00 |
| AR-KIT-FA | AR- Forward Assist Assy. Kit | 15.00 |
| AR-KIT-FSB | AR-Front Sight Base Assy. Kit | 12.00 |
| AR-KIT-LP | AR-15 Lower Receiver Parts Kit | 75.00 |
| AR-KIT-RS(A2) | AR- A2 Rear Sight Assy. Kit | 65.00 |
| AR-KIT-U/A2 | AR-A2 Upper Receiver Assy. | 200.00 |
| AR-KIT-U/FT | AR-Flat Top Upper Receiver Assy. | 145.00 |
M4/M16 PARTS - NFA Parts
|
||
| Part # | Description | Retail |
| AR-M61615 | ML-Auto sear pin | 1.00 |
| AR-M61622 | ML-Auto sear assembly | 25.00 |
| AR-M61955 | ML-Trigger assembly | 25.00 |
| AR-M62274 | ML-Bolt Carrier and Key Assy | 95.00 |
| AR-M62274-A | ML-M16 Bolt and Carrier Assy | 175.00 |
| AR-M62317 | ML-Hammer assembly | 25.00 |
| AR-M62334 | ML-Disconnector | 19.00 |
| AR-M64072 | M4-Receiver Etxn.-USGI | 42.00 |
| AR-M64564 | ML-Safety selector | 19.00 |
| AR-M64575 | M16-Barrel Assy.- 20"CL-5.56mm-GI Spec | 250.00 |
| AR-M64632 | M4-Barrel Assy- 14.5"CL-5.56mm-GI Spec | 245.00 |
| AR-M64632-16 | M4-Barrel Assy- 16"CL-5.56mm-GI Spec | 249.00 |
| AR-M64570-14 | M4 Complete Flat Top Upper Assy.-14.5" Hard Chrome Bore - 1/7 Twist | |
| CMV (4150) Material | 627.00 |
|
| AR-M64570-16 | M4 Complete Flat Top Upper Assy.-16" Hard Chrome Bore - 1/7 Twist | |
| CMV (4150) Material | 627.00 |
|
| AR-M64570-20 | M16 Complete Flat Top Upper Assy.-20" Hard Chrome Bore - 1/7 Twist | |
| CMV (4150) Material | 627.00 |
|
AR-CARBINE - PARTS
|
||
| Part # | Description | Retail |
| CAR-B62-63033 | CAR-Barrel Assy- Hvy.-16" | 195.00 |
| CAR-B62-XM177 | Commando Barrel-5.56mm-16"OAL | 245.00 |
| CAR-B62A-63033 | M4-M203 Cut-Barrel Assy.-16" | 200.00 |
| CAR-B62A-63033CL | M4-M203 Cut Barrel Assy-CL-16" | 235.00 |
| CAR-B66-62381 | CAR-Handguard Carbine (Set) | 19.00 |
| CAR-B66-62381DBL | M4- Handguard Set-Double Heat Shld | 29.00 |
| CAR-B69-61645 | M4-Gas Tube- 16" | 14.50 |
| CAR-L1-64688 | M4- Buffer Assy. | 14.00 |
| CAR-L10-62628 | M4-Stock Release Lever | 4.50 |
| CAR-L11-64686 | M4-Release Lever Lock Nut | 3.25 |
| CAR-L12-95142 | M4-Release Lever Lock Nut Pin | 0.75 |
| CAR-L2-62358 | M4-Receiver End Plate | 4.00 |
| CAR-L3-64069 | M4-Extn. Lock Nut | 5.00 |
| CAR-L4-62373 | M4-Buffer Spring- CAR | 4.00 |
| CAR-L5-64072 | M4-Receiver Extn. Tube (6-Position) | 27.00 |
| CAR-L6-64679 | M4-Buttstock Assy. | 75.00 |
| CAR-L7-64687 | M4-Release Lever Lock | 3.75 |
| CAR-L8-62369 | M4-Lock Spring | 0.75 |
| CAR-L9-62629 | M4-Sliding Stock | 19.00 |
| CAR-U46-64512M4 | M4-Upper Receiver-Flat Top-w/M4 Feed Cuts | 127.00 |
AK47 Price List
Interarms - Arsenal Line Products
Russian/Soviet Pattern Rifles 7.62 x 39
Call for pricing for all AK47 parts
For Price & Availability contact any of the following:
Brownells
at www.brownells.com
641-623-5401
G. W. Elliott, (National Parts Distributor - since 1971) - 860-289-5741
High Standard 1-800-272-7816
©2010 High Standard Manufacturing
Email:
General Product Information: info@highstandard.com
Sales: sales@highstandard.com
Repairs and Service: repairs-service@highstandard.com