
For Price & Availability contact any of the following:
Brownells
at www.brownells.com
641-623-5401
G. W. Elliott, (National Parts Distributor - since 1971) - 860-289-5741
High Standard 1-800-272-7816
Target Pistols | Model HSA - AR15 and M4 | AK47
Victor/Trophy/Citation | Sport King | Tournament | Slant Grip
| Part Number | Description | |
| 320 | Firing Pin Spring - All Models | |
| 1005 | Extractor Spring - All Models | |
| 1017 | Wrench, Allen 3/32" | |
| 1046 | Side Plate Screw - All Models | |
| 1098 | Sight, Front Screw | |
| 1099 | Sight, Front Screw - All Models except VCT-M | |
| 1120 | Magazine Spring (For .22 L.R.) | |
| 1123 | Grip Alignment Pin - All Models | |
| 1220 | Magazine Spring (For .22 Short) | |
| 1255 | Slide Lock Spring - All Models | |
| 1318MH | Magazine Assembly - .22LR - HD Military Models | |
| 1330 | Driving Spring Plunger - All Models | |
| 1333 | Driving Spring - All Models | |
| 1418 | Magazine Assembly - .22Short - Slant Grip | |
| 1524 | Magazine Button - All Models | |
| 3003 | Extractor Plunger - All Models | |
| 3038M | Magazine Assembly - .22LR - Slant Grip | |
| 4039 | Firing Pin Retaining Pin - 1/16"All Models | |
| 10018D | Barrel - 5 1/2", .22 Short - OM | |
| 10061 | Slide only - OM-ISU, OM, .22 Short Conversion kit (SC-M, STR-M) | |
| 10069 | Slide Complete - SK-M | |
| 10070 | Slide only - SK-M | |
| 10071 | Slide only - SC-M | |
| 10072 | Slide only - STR-M | |
| 10073 | Slide only - ST-M | |
| 10081G | Slide Lock Lever (Gold Plated)- STR-M, VCT-M | |
| 10081N | Slide Lock Lever (Nickel Plated) -SC-M | |
| 10081B | Slide Lock Lever (Blued) - OM-ISU, OM, ST-M, SK-M | |
| 10081C | Slide Lock Lever (Color Case) - Optional | |
| 10090 | Driving Spring Plug - All Models | |
| 10095 | Driving Spring Plug Pin - All Models | |
| 10096 | Firing Pin Retaining Pin - 3/32" All Models (Old Style) | |
| 10110 | Barrel Stud - All Models | |
| 10115 | Barrel Stud Retaining Pin - All Models | |
| 10120 | Barrel Takedown Plunger - All Models | |
| 10130 | Barrel Takedown Plunger Spring - All Models | |
| 10135 | Barrel Takedown Plunger Pin - All Models | |
| 10135 | Sear Spring Pin - All Models | |
| 10142 | Weight, Short - OM-ISU | |
| 10144 | Weight ( Round - 2oz.) 7 1/4", 5 l/2" -All Models except VCT-M | |
| 10147 | Weight, Long - OM-ISU | |
| 10149 | Weight ( Round - 3oz.) 7 1/4", 5 l/2" -All Models except VCT-M | |
| 10150 | Weight Bracket, Long, R.H. - OM-ISU | |
| 10152 | Weight Bracket, Long, L.H. - OM-ISU | |
| 10155 | Weight Bracket, Short, R.H. - OM-ISU | |
| 10157 | Weight Bracket, Short, L.H. - OM-ISU | |
| 10160 | Stabilizer Set Screws - SC-M, STR-M, (2 req.) | |
| 10162 | Wrench, Allen 1/16" | |
| 10163 | Barrel Filler Screws (For bottom of Barrel) | |
| 10166 | Weight, Screw - OM-ISU | |
| 10167 | Wrench, Allen 5/64" | |
| 10168 | Weight Screws (2) All Models except VCT-M | |
| 10170 | Stabilizer, Complete - SC-M, STR-M, OM-ISU (with set screws & wrench, cleaning tool) | |
| 10171 | Stabilizer Cleaning Tool - SC-M, STR-M (For detachable stabilizer and for sight adjustment) All Models | |
| 10182 | Trigger Stop Screw - All Adjustable Trigger Models | |
| 10200* | Hammer - All Models | |
| 10201* | Hammer - All Slant Grip Models (offset slot) | |
| 10210 | Hammer Pin - All Models | |
| 10215 | Hammer Spring - All Models | |
| 10220 | Hammer Strut - All Models | |
| 10221 | Hammer Strut Ring - All Models | |
| 10225 | Hammer Strut Pin - All Models | |
| 10230 | Hammer Strut Anchor Pin - All Slant Grip Models | |
| 10240 | Hammer Strut Anchor Pin - All Military Models | |
| 10270 | Extractor -All Models | |
| 10301* | Firing Pin - All Models | |
| 10322 | Grips, Left Side - All Models (Walnut Checkered) R.H. Thumbrest | |
| 10323 | Grips, Right Side - All Models (Walnut Checkered) R.H. Flat | |
| 10327 | Grips, Right Side - All Models (Walnut Checkered) L.H. Thumbrest | |
| 10328 | Grips, Left Side - All Models (Walnut Checkered) L.H. Flat | |
| 10323 | Grips, Right Side - All Models (Plain Checkered Walnut) Flat | |
| 10328 | Grips, Left Side - All Models (Plain Checkered Walnut) Flat | |
| 10345H | Grip, Screw (2) - All Models | |
| 10345 | Grip Screw (2) - All Models (Old Style) | |
| 10360 | Magazine Follower (For .22 Short) | |
| 10365 | Magazine Follower (For .22 L.R.) | |
| 10376 | Magazine Catch Spring | |
| 10380 | Magazine Assy. (.22 L.R.) - SC-M, SK-M, ST-M, STR-M,VCT-M | |
| 10380MB | Magazine Assy. (.22 L.R.) | |
| 10385 | Magazine Assy. (.22 Short) - OM-ISU, OM | |
| 10391G | Magazine Catch - (Gold Plated) VCT-M, STR-M | |
| 10391N | Magazine Catch - (Nickel Plated) SC-M | |
| 10391B | Magazine Catch - (Blued) OM-ISU, OM, ST-M, SK-M | |
| 10391C | Magazine Catch - (Color Case) Optional | |
| 10395 | Magazine Catch Roller | |
| 10396 | Magazine Catch Roller Pin | |
| 10397 | Magazine Catch Spring Guide Pin | |
| 10420G* | Safety - (Gold Plated) VCT-M, STR-M | |
| 10420N* | Safety - (Nickel Plated) SC-M | |
| 10420B* | Safety - (Blued) OM-ISU, OM, ST-M, SK-M | |
| 10420C* | Safety - (Color Case) Optional | |
| 10426** | Magazine Catch Spring - All Models | |
| 10427** | Magazine Catch Spring Guide - All Models | |
| 10428** | Magazine Catch Roller Pin - All Models | |
| 10429** | Magazine Catch Roller (2 required) - All Models | |
| 10440* | Sear - All Models | |
| 10461 | Sear Bar Spring - All Models | |
| 10471 | Sear Spring - ST-M, SK-M | |
| 10475 | Sear Spring Adjustable - All Target Models | |
| 10476 | Sear Spring Leg Retainer - All Target Models | |
| 10480 | Sear Adjustment Screw - All Target Models | |
| 10485 | Side Plate - All Models | |
| 10490 | Sear Adjustment Screw Plunger - All Target Models | |
| 10525G* | Trigger (Gold Plated) (Incl. Adj. Stop Screw) - STR-M, VCT-M | |
| 10525N* | Trigger (Nickel Plated)(Incl. Adj. Stop Screw) - STC-M | |
| 10525B* | Trigger (Blued)(Incl. Adj. Stop Screw) - OM-ISU, OM | |
| 10525B* | Trigger (Blued) Non-adjustable - ST-M, SK-M | |
| 10525C* | Trigger (Case Color) Non-Adjustable - Optional | |
| 10530 | Trigger Pin - All Models | |
| 10621 | Sight, Front - SK-M (Fixed in Barrel) | |
| 10626 | Sight, Front - 4 1/2" & 6 3/4" - ST-M | |
| 10630 | Sight Rear - SK-M | |
| 10638 | Sight, Base Screw (2) for grooved bracket (Weaver Style Base) | |
| 10639 | Sight, Base Alignment Pin - SC-m, STR-M, OM-ISU (Old Style) | |
| 10640 | Sight, Rear Base - ST-M, Old Models Barrel & Slide mounted | |
| 10641 | Sight, Rear Base Bracket - All Target Models except VCT-M | |
| 10642 | Sight, Base Sleeve | |
| 10643 | Sight, Base Stud | |
| 10644 | Sight, Rear Base Frame Assy. Pin - STR-M, SC-M, OM, OM-ISU | |
| 10646 | Sight, Leaf - All Adjustable Sight Models | |
| 10650 | Sight, Retaining Pin - ST-M | |
| 10654 | Sight, Elevation Plunger - All Models | |
| 10657 | Sight, Elevation Spring (2) - All Models | |
| 10660 | Sight, Elevation Adjustment Screw - All Models | |
| 10665 | Sight, Elevation Detent Plunger - All Models | |
| 10670 | Sight, Windage Screw - ST-M | |
| 10671 | Sight, Windage Screw - All Target Models | |
| 10675 | Sight, Windage Spring - All Models | |
| 10680 | Sight, Leaf Pivot Pin - ST-M, VCT-M | |
| 10681 | Sight, Leaf Pivot Pin - SC-M, STR-M, OM-ISU, OM | |
| 10687 | Sight, Windage Detent Plunger - All Models | |
| 10690 | Sight, Rear Cross Member - All Models | |
| 10695 | Sight, Elevation Ball (2) - All Models | |
| 10723 | Sight, Front 5 1/2" ST-M | |
| 10726 | Sight, Front 6 3/4" - OM-ISU | |
| 10754 | Sight, Front 7 1/4" SC-M, STR-M | |
| 10756 | Sight, Front 5 1/2"" - OM, SC-M, STR-M | |
| 10907 | Sear Pin Retaining Ring | |
| 10908 | Sear Pin - All Models | |
| 10911* | Sear Bar & Trigger Pull Pin Assy. - All Models | |
| 10940 | Sight Assy. Rear - ST-M | |
| 10942 | Sight Assy. Rear - STR-M, SC-M, OM-ISU, OM | |
| 10970 | Slide Complete - OM-ISU, OM, .22 Conversion Kit (SC-M, STR-M) | |
| 10971 | Slide Complete - SC-M | |
| 10972 | Slide Complete - STR-M | |
| 10973 | Slide Complete - ST-M (without Sight Assy.) | |
| 10980D | Barrel - 5 l/2" Bull - STR-M | |
| 10981D | Barrel - 7 l/4" Fluted - STR-M | |
| 10982D | Barrel - 5 l/2" Bull - SC-M | |
| 10986 | Barrel - 5 l/2" Bull - ST-M | |
| 10987 | Barrel - 6 3/4" Straight - ST-M | |
| 19961 | Dry Firing Device | |
| 19962 | Adjustable Trigger Assembly | |
| 19963 | Universal Scope Mount | |
| 2000D | Barrel, 7 1/4" Bull - STR-M, SC-M | |
| 20001D | Barrel, 10" Metallic Silhouette - SC-M (Citation II) | |
| 20002D | Barrel, 15" Metallic Silhouette - SC-M (Citation II) | |
| 21001 | Barrel, 10X Series, 5 1/2" Bull - SC-M, STR-M | |
| 21002 | Barrel, 10X Series, 7 1/4" Fluted - SC-M, STR-M | |
| 21003 | Barrel, 10X Series, 4 1/2" VCT-M | |
| 21004 | Barrel, 10X Series, 5 1/2" VCT-M | |
| 51300 | Sight, Front 5 1/2" - SC-M, STR-M (plain base) | |
| 51312 | Sight, Front Screw - VCT-M | |
| 51312 | Weight Screws (2) VCT-M | |
| 51312 | Rib Screw VCT-M | |
| 51325 | Slide only - .22 L.R. VCT-M | |
| 51326 | Slide Complete - .22 L.R. VCT-M | |
| 51340 | Barrel - 4 1/2" VCT-M | |
| 51341 | Barrel - 5 1/2" VCT-M | |
| 51360 | Barrel - 5 1/2" .22 Short VCT-M | |
| 51367 | Slide only - .22 Short VCT-M | |
| 51368 | Slide Complete - .22 Short VCT-M | |
| 51380 | Weight - VCT-M 3 0z. | |
| 51381 | Sight, Front - 4 1/2" & 5 1/2" VCT-M | |
| 51389 | Rib (Aluminum) 5 1/2" with adjustable rear sight w/o front sight -VCT-M | |
| 75670 | Sight, Windage Detent Plunger Spring - All Models | |
| HST-22 | Grips, Pachmayr (Black Rubber) All Models | |
| TX9370 | .22 Conversion Kit - Victor 5 1/2" includes barrel,slide,2 magazines | |
| TX9371 | .22 Conversion Kit - SC-M. STR-M includes barrel, slide, 2 magazines | |
| ****** | Slides for all Slant Grip Models are available |
Model HSA
AR15 and M4 Parts List




AK47 Price List
Interarms - Arsenal Line Products
Russian/Soviet Pattern Rifles 7.62 x 39
|
AKM/AK47 Parts |
||
| AK-BA-2 | Barrel Pin |
5.25 |
| AK-BA-1 | Rear Sight Block (w/lever) | 35.00 |
| AK-BA-70 | Rear Sight Block Pin | 3.75 |
| AK-BA-4 | Gas Block | 27.50 |
| AK-BA-71 | Gas Block Pin | 3.75 |
| AK-BA-3 | Handguard Retainer Assembly | 20.00 |
| AK-BA-7 | Front Sight Block | 30.00 |
| AK-BA-8 | Front Sight Block ret. Pin | 3.75 |
| AK-BA-11 | Muzzle Brake Lock Plunger | 5.50 |
| AK-BA-12 | Muzzle Brake Lock Spring | 3.75 |
| AK-RS-16 | Rear Sight Leaf Assy. |
24.00 |
| AK-RS-15 | Rear Sight Leaf Spring | 9.00 |
| AK-FS-10 | Front Sight Post | 10.00 |
| AK-FS-9 | Front Sight Adjusting Slide |
5.00 |
| AK-BC-22 | Bolt Carrier | 49.00 |
| AK-BC-73 | Gas Piston | 15.00 |
| AK-BC-23 | Gas Piston Ret. Pin |
3.75 |
| AK-GT-6 | Gas Tube Assy. | 17.00 |
| AK-B-27 | Bolt (Stripped) | 45.00 |
| AK-B-27A | Bolt (Complete) | 59.00 |
| AK-B-25 | Firing Pin |
22.50 |
| AK-B-28 | Firing Pin Ret. Pin | 3.75 |
| AK-B-31 | Extractor | 22.50 |
| AK-B-30 | Extractor Spring | 7.50 |
| AK-B-29 | Extractor Ret. Pin | 5.75 |
| AK-AC-39 | Recoil Spring | 10.50 |
| AK-AC-38 | Recoil Spring Ret. | 4.50 |
| AK-AC-40A | Recoil Spring Assy(Telescoping) | 22.50 |
| AK-PG-48 | Pistol Grip (Bakelite) | 9.00 |
| AK-PG-49 | Pistol Grip Screw | 15.00 |
| AK-PG-50 | Pistol Grip Screw Anchor | 15.00 |
| AK-UP-55 | Receiver Cover | 30.00 |
| AK-UH-6 | Upper Handguard (Polymer) | 20.00 |
| AK-UH-5 | Lower Handguard (Polymer) | 39.00 |
| AK-MB-13 | Muzzle Break - Slant | 9.00 |
| AK-MAG-30 | Magazine - 30 Rd. | 22.50 |
| AK-STK-53F | Buttstock Screw - Side |
8.00 |
| AK-STK-53P | Buttstock Screw - Polymer | 1.50 |
| AK-STK-53W | Buttstock Screw - Wood | 1.50 |
| AK-STK-63 | Buttstock - Polymer | 49.00 |
| AK-STK-56 | Rear Sling Swivel Assy. | 9.00 |
| AK-STK-57 | Rear Sling Swivel Screw | 2.50 |
| AK-ACC-10 | Broken Shell Case Remover | 15.00 |
| AK-ACC-14 | Cleaning Rod | 15.00 |
| AK-ACC-74 | Blank Firing Adapter | 15.00 |
| AK-ACC-75 | Cleaning Kit | 15.00 |
| AK-FC-37 | Hammer | 18.00 |
| AK-FC-36 | Hammer Spring | 13.50 |
| AK-FC-33D | Trigger - Double Hook | 10.00 |
| AK-FC-33S | Trigger - Single Hook | 10.00 |
| AK-FC-35S | Disconnector - Sgl. Hook | 9.00 |
| AK-FC-9.00 | Disconnector - Dbl. Hook | 9.00 |
| AK-FC-44 | Safety/Selector Lever Assy. | 26.00 |
| AK-FC-43 | Hammer (Pivot) Pin | 4.50 |
| AK-FC-43 | Trigger (Pivot) Pin | 4.50 |
| AK-FC-32 | Pivot Pin Ret. Spring | 9.00 |
| AK-RE-1 | Receiver - 1mm (FFL) | 118.00 |
| AK-RE-7P | Rivet Set (7 pc) Trigger Guard | 9.00 |
| AK-RE-8P | Rivet Set (8 pc) Rear Trunion |
9.00 |
| AK-RE-10P | Rivet Set (10 pc) Front Trunion | 12.50 |
| AK-RE-25P | Rivet Set (25 pc) Universal | 19.50 |
| AK-RE-TG | Trigger Guard | 10.00 |
| AK-RE-LS | Safety/Selector Lever Stop | 15.00 |
| AK-RE-RT | Rear Trunion - Std. | 39.00 |
| AK-RE-FT | Front Trunion | 75.00 |
| AK-RE-47 | Magazine Catch | 12.50 |
| AK-RE-46 | Magazine Catch Spring | 3.75 |
| AK-RE-45 | Magazine Catch (Pivot) Pin | 5.25 |
| AK-RE-2 | Support, Receiver (w/Rivet) | 16.00 |
|
AK 74 Rifle Parts |
||
| 74-MAG-30 | Magazine - 30 Rd. | 24.00 |
| 74-B-25 | Firing Pin | 22.50 |
| 74-B-31 | Extractor | 27.50 |
| 74-B-28 | Firing Pin Ret. Pin | 3.75 |
| 74-B-29 | Extractor Ret. Pin | 5.25 |
| 74-RE-1 | Receiver - 1mm (FFL) | 118.00 |
For Price & Availability contact any of the following:
Brownells
at www.brownells.com
641-623-5401
G. W. Elliott, (National Parts Distributor - since 1971) - 860-289-5741
High Standard 1-800-272-7816
Victor/Trophy/Citation | Sport King | Tournament | Slant Grip
©1998 - 2007